Vereinspokal 2017
Klubpokalturnier 2017
1. Runde 19.02.2017
Nr. |
Name |
|
Name |
Ergebnis |
1 |
Derlich |
|
Kemper |
0-1 |
2 |
Bruch |
|
Junker |
|
3 |
Cerny |
|
Kissel |
Remis; Blitz 0-1; remis |
2. Runde 21.04.2017
Nr. |
Name |
|
Name |
Ergebnis |
1 |
Sieger (2) |
|
Sieger (3) |
|
3. Runde 23.06.2017
Nr. |
Name |
|
Name |
Ergebnis |
1 |
|
|
|
|
Pokalsieger 2016: Manfred Herbold
Blitzturnier Februar 2017
Dr. -Karl-Thurner-Blitzturnier 2017 | |||||||||||||||
Platz | Name | Jan | Feb | Mär | April | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Rnd | Summe |
1 | Esswein, Karlheinz | 66,7 | 71,4 | 2 | 138,1 | ||||||||||
2 | Vohmann, Wolfgang | 50,0 | 64,3 | 2 | 114,3 | ||||||||||
3 | Morawietz | 95,8 | 1 | 95,8 | |||||||||||
4 | Johann, Christof Dr. | 85,7 | 1 | 85,7 | |||||||||||
5 | Muckle, Julius | 71,4 | 1 | 71,4 | |||||||||||
6 | Muckle, Richard | 48,6 | 1 | 48,6 | |||||||||||
7 | Derlich, Manfred | 33,3 | 14,3 | 2 | 47,6 | ||||||||||
8 | Uhrig, Udo | 37,5 | 7,1 | 2 | 44,6 | ||||||||||
9 | Heimann, Leo | 35,7 | 1 | 35,7 | |||||||||||
10 | Dickel, Gisbert | 33,3 | 1 | 33,3 | |||||||||||
11 | Junker, Reiner | 33,3 | 1 | 33,3 |
Blitzturnier Januar 2017
Dr. -Karl-Thurner-Blitzturnier 2017 | |||||||||||||||
Platz | Name | Jan | Feb | Mär | April | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Rnd | Summe |
1 | Morawietz | 95,8 | 1 | 95,8 | |||||||||||
2 | Esswein, Karlheinz | 66,7 | 1 | 66,7 | |||||||||||
3 | Vohmann, Ewolfgang | 50,0 | 1 | 50,0 | |||||||||||
4 | Uhrig, Udo | 37,5 | 1 | 37,5 | |||||||||||
5 | Derlich, Manfred | 33,3 | 1 | 33,3 | |||||||||||
6 | Dickel, Gisbert | 33,3 | 1 | 33,3 | |||||||||||
7 | Junker, Reiner | 33,3 | 1 | 33,3 |
Blitzturnier Sieger 2016 : Karlheinz Esswein
Dr.-Karl-Thurner-Blitzturnier 2016 | |||||||||||||||
Platz | Name | Jan | Feb | Mär | April | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Rnd | Summe |
1 | Esswein, Karlheinz | 95,0 | 77,8 | 60,0 | 80,0 | 61,1 | 70,0 | 50,0 | 72,7 | 83,3 | 81,3 | 60,0 | 11 | 621,20 | |
2 | Bruch, Jochen FM | 66,7 | 85,0 | 100,0 | 86,4 | 93,8 | 87,5 | 70,0 | 7 | 589,28 | |||||
3 | Muckle, Julius | 80,0 | 85,0 | 66,7 | 85,0 | 80,0 | 54,5 | 75,0 | 62,5 | 55,0 | 9 | 589,17 | |||
4 | Johann, Christof Dr. | 60,0 | 50,0 | 65,0 | 44,4 | 65,0 | 68,2 | 77,8 | 56,3 | 80,0 | 9 | 522,21 | |||
5 | Muckle, Richard | 25,0 | 55,6 | 80,0 | 60,0 | 36,4 | 33,3 | 62,5 | 62,5 | 40,0 | 9 | 430,25 | |||
6 | Dickel, Gisbert | 35,0 | 50,0 | 65,0 | 35,0 | 38,9 | 50,0 | 50,0 | 45,5 | 50,0 | 25,0 | 10 | 384,34 | ||
7 | Junker, Reiner | 66,7 | 50,0 | 60,0 | 77,8 | 37,5 | 40,0 | 6 | 331,94 | ||||||
8 | Vohmann, Wolfgang | 25,0 | 70,0 | 68,2 | 50,0 | 37,5 | 65,0 | 6 | 315,68 | ||||||
9 | Derlich, Manfred | 60,0 | 33,3 | 15,0 | 20,0 | 35,0 | 27,3 | 33,3 | 25,0 | 50,0 | 9 | 283,94 | |||
10 | Simon, Stefan | 72,2 | 60,0 | 45,0 | 54,5 | 4 | 231,77 | ||||||||
11 | Lambert, Andreas | 75,0 | 65,0 | 66,7 | 3 | 206,67 | |||||||||
12 | Uhrig, Udo | 38,9 | 45,0 | 25,0 | 36,4 | 40,0 | 5 | 185,25 | |||||||
13 | Kissel, Ralf | 50,0 | 45,0 | 45,0 | 0,0 | 20,0 | 5,0 | 0,0 | 12,5 | 8 | 177,50 | ||||
14 | Feldmann, Johannes | 80,0 | 83,3 | 2 | 163,33 | ||||||||||
15 | Heimann, Leo | 35,0 | 33,3 | 20,0 | 20,0 | 20,0 | 5 | 128,33 | |||||||
16 | Grube, Herbert | 45,0 | 80,0 | 2 | 125,00 | ||||||||||
17 | Zielenski, Horst | 75,0 | 44,4 | 2 | 119,44 | ||||||||||
18 | Kemper, Yannick | 10,0 | 10,0 | 10,0 | 20,0 | 25,0 | 31,3 | 6 | 106,25 | ||||||
19 | Murseli, Ujup | 83,3 | 1 | 83,33 | |||||||||||
20 | Larsch, Alexander | 0,0 | 10,0 | 36,4 | 33,3 | 4 | 79,70 | ||||||||
21 | Freising, Manuel | 61,1 | 1 | 61,11 | |||||||||||
22 | Gypser, Andreas | 40,0 | 1 | 40,00 | |||||||||||
23 | Gashi, Mustaf | 33,3 | 1 | 33,33 | |||||||||||
24 | Köbsel, Martin | 13,6 | 16,7 | 2 | 30,30 | ||||||||||
25 | Wetzel, Gerhard | 30,0 | 1 | 30,00 | |||||||||||
26 | Hasselmeyer, Albert | 30,0 | 1 | 30,00 | |||||||||||
27 | Hoffmann, Nico | 16,7 | 1 | 16,67 | |||||||||||
Die besten 8 Turniere werden | gewertet |
Blitzturnier November 2016
Dr.-Karl-Thurner-Blitzturnier 2016 | |||||||||||||||
Platz | Name | Jan | Feb | Mär | April | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Rnd | Summe |
1 | Esswein, Karlheinz | 95,0 | 77,8 | 60,0 | 80,0 | 61,1 | 70,0 | 50,0 | 72,7 | 83,3 | 81,3 | 10 | 621,2 | ||
2 | Muckle, Julius | 80,0 | 85,0 | 66,7 | 85,0 | 80,0 | 54,5 | 75,0 | 62,5 | 8 | 588,7 | ||||
3 | Bruch, Jochen FM | 66,7 | 85,0 | 100,0 | 86,4 | 93,8 | 87,5 | 6 | 519,3 | ||||||
4 | Johann, Christof Dr. | 60,0 | 50,0 | 65,0 | 44,4 | 65,0 | 68,2 | 77,8 | 56,3 | 8 | 486,7 | ||||
5 | Muckle, Richard | 25,0 | 55,6 | 80,0 | 60,0 | 36,4 | 33,3 | 62,5 | 62,5 | 8 | 415,3 | ||||
6 | Dickel, Gisbert | 35,0 | 50,0 | 65,0 | 35,0 | 38,9 | 50,0 | 50,0 | 45,5 | 50,0 | 9 | 384,3 | |||
7 | Junker, Reiner | 66,7 | 50,0 | 60,0 | 77,8 | 37,5 | 5 | 291,9 | |||||||
8 | Derlich, Manfred | 60,0 | 33,3 | 15,0 | 20,0 | 35,0 | 27,3 | 33,3 | 25,0 | 50,0 | 9 | 283,9 | |||
9 | Vohmann, Wolfgang | 25,0 | 70,0 | 68,2 | 50,0 | 37,5 | 5 | 250,7 | |||||||
10 | Simon, Stefan | 72,2 | 60,0 | 45,0 | 54,5 | 4 | 231,8 | ||||||||
11 | Lambert, Andreas | 75,0 | 65,0 | 66,7 | 3 | 206,7 | |||||||||
12 | Kissel, Ralf | 50,0 | 45,0 | 45,0 | 0,0 | 20,0 | 5,0 | 0,0 | 12,5 | 8 | 177,5 | ||||
13 | Feldmann, Johannes | 80,0 | 83,3 | 2 | 163,3 | ||||||||||
14 | Uhrig, Udo | 38,9 | 45,0 | 25,0 | 36,4 | 4 | 145,3 | ||||||||
15 | Heimann, Leo | 35,0 | 33,3 | 20,0 | 20,0 | 20,0 | 5 | 128,3 | |||||||
16 | Grube, Herbert | 45,0 | 80,0 | 2 | 125,0 | ||||||||||
17 | Zielenski, Horst | 75,0 | 44,4 | 2 | 119,4 | ||||||||||
18 | Kemper, Yannick | 10,0 | 10,0 | 10,0 | 20,0 | 25,0 | 31,3 | 6 | 106,3 | ||||||
19 | Murseli, Ujup | 83,3 | 1 | 83,3 | |||||||||||
20 | Larsch, Alexander | 0,0 | 10,0 | 36,4 | 33,3 | 4 | 79,7 | ||||||||
21 | Freising, Manuel | 61,1 | 1 | 61,1 | |||||||||||
22 | Gashi, Mustaf | 33,3 | 1 | 33,3 | |||||||||||
23 | Köbsel, Martin | 13,6 | 16,7 | 2 | 30,3 | ||||||||||
24 | Wetzel, Gerhard | 30,0 | 1 | 30,0 | |||||||||||
25 | Hoffmann, Nico | 16,7 | 1 | 16,7 |
Blitzturnier Oktober 2016
Dr.-Karl-Thurner-Blitzturnier 2016
1 | Esswein, Karlheinz | 95,0 | 77,8 | 60,0 | 80,0 | 61,1 | 70,0 | 50,0 | 72,7 | 83,3 | 81,3 | 10 | 621,2 | ||
2 | Muckle, Julius | 80,0 | 85,0 | 66,7 | 85,0 | 80,0 | 54,5 | 75,0 | 7 | 526,2 | |||||
3 | Bruch, Jochen FM | 66,7 | 85,0 | 100,0 | 86,4 | 93,8 | 5 | 431,8 | |||||||
4 | Johann, Christof Dr. | 60,0 | 50,0 | 65,0 | 44,4 | 65,0 | 68,2 | 77,8 | 7 | 430,4 | |||||
5 | Dickel, Gisbert | 35,0 | 50,0 | 65,0 | 35,0 | 38,9 | 50,0 | 50,0 | 45,5 | 8 | 369,3 | ||||
6 | Muckle, Richard | 25,0 | 55,6 | 80,0 | 60,0 | 36,4 | 33,3 | 62,5 | 7 | 352,8 | |||||
7 | Junker, Reiner | 66,7 | 50,0 | 60,0 | 77,8 | 37,5 | 5 | 291,9 | |||||||
8 | Derlich, Manfred | 60,0 | 33,3 | 15,0 | 20,0 | 35,0 | 27,3 | 33,3 | 25,0 | 8 | 248,9 | ||||
9 | Simon, Stefan | 72,2 | 60,0 | 45,0 | 54,5 | 4 | 231,8 | ||||||||
10 | Vohmann, Wolfgang | 25,0 | 70,0 | 68,2 | 50,0 | 4 | 213,2 | ||||||||
11 | Lambert, Andreas | 75,0 | 65,0 | 66,7 | 3 | 206,7 | |||||||||
12 | Kissel, Ralf | 50,0 | 45,0 | 45,0 | 0,0 | 20,0 | 5,0 | 0,0 | 7 | 165,0 | |||||
13 | Feldmann, Johannes | 80,0 | 83,3 | 2 | 163,3 | ||||||||||
14 | Uhrig, Udo | 38,9 | 45,0 | 25,0 | 36,4 | 4 | 145,3 | ||||||||
15 | Heimann, Leo | 35,0 | 33,3 | 20,0 | 20,0 | 20,0 | 5 | 128,3 | |||||||
16 | Grube, Herbert | 45,0 | 80,0 | 2 | 125,0 | ||||||||||
17 | Zielenski, Horst | 75,0 | 44,4 | 2 | 119,4 | ||||||||||
18 | Murseli, Ujup | 83,3 | 1 | 83,3 | |||||||||||
19 | Larsch, Alexander | 0,0 | 10,0 | 36,4 | 33,3 | 4 | 79,7 | ||||||||
20 | Kemper, Yannick | 10,0 | 10,0 | 10,0 | 20,0 | 25,0 | 5 | 75,0 | |||||||
21 | Freising, Manuel | 61,1 | 1 | 61,1 | |||||||||||
22 | Gashi, Mustaf | 33,3 | 1 | 33,3 | |||||||||||
23 | Köbsel, Martin | 13,6 | 16,7 | 2 | 30,3 | ||||||||||
24 | Wetzel, Gerhard | 30,0 | 1 | 30,0 | |||||||||||
25 | Hoffmann, Nico | 16,7 | 1 | 16,7 |